Floor Plans
*Square footage is listed as actual livable square footage, not including patios or storage
McDowell
(1 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 530 |
Rent | $1,591 -to $2,532 |

Coronado
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 590 |
Rent | $1,683 -to $2,735 |

Central
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 619 |
Rent | Call for Details |

Willo
(5 Available)
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 830 |
Rent | $1,908 -to $3,188 |

Roosevelt
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 910 |
Rent | Call for Details |

Palmcroft
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,015 |
Rent | Call for Details |

Encanto (Townhome)
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,230 |
Rent | $2,748 -to $4,817 |

All dimensions and square footage are approximate. Actual amenities and specifications may vary in dimension or detail. Not all features are available in every apartment. Pricing and availability are subject to change without notice.